Dayton Foreclosures - Dayton, OH Foreclosure Listings
- 1. Get Started
- 2. Property Details
- 3. Contact Information
Find a local Dayton real estate agent
Dayton Foreclosures at daytonforeclosures.net. Free Dayton, OH foreclosure listings updated daily. There are currently 28,427 active foreclosures in Dayton, OH.
| Image |
Property Type |
Street, City, Zip |
Bed/Bath |
County |
Date Added |
Price |
|
| Foreclosure | Brookmeadow Dr Dayton 45459 | NA | Montgomery | 12/2/2010 | $127,900.00 | |
| Foreclosure | Paddington Rd Dayton 45459 | NA | Montgomery | 12/2/2010 | $109,900.00 | |
| Foreclosure | San Rae Dr Dayton 45419 | NA | Montgomery | 12/2/2010 | $51,900.00 | |
| Foreclosure | S Elm St Dayton 45449 | NA | Montgomery | 12/2/2010 | $44,900.00 | |
| Foreclosure | Garwood Dr Dayton 45432 | NA | Greene | 12/2/2010 | $44,900.00 | |
| Foreclosure | Harding Ave Dayton 45414 | NA | Montgomery | 12/2/2010 | $32,000.00 | |
| Foreclosure | Carthage Pl Dayton 45426 | NA | Montgomery | 12/2/2010 | $19,900.00 | |
| Preforeclosure | N Euclid Ave Dayton 45402 | NA | Montgomery | 12/2/2010 | $0.00 | |
| Preforeclosure | Taylorsville Rd Dayton 45424 | NA | Montgomery | 12/2/2010 | $0.00 | |
| Preforeclosure | Leston Ave Dayton 45424 | NA | Montgomery | 12/2/2010 | $0.00 | |
| Preforeclosure | Pinegate Way Dayton 45424 | NA | Montgomery | 12/2/2010 | $0.00 | |
| Preforeclosure | Southlyn Dr Dayton 45409 | NA | Montgomery | 12/2/2010 | $0.00 | |
| Preforeclosure | Idlewilde Blvd Dayton 45414 | NA | Montgomery | 12/2/2010 | $0.00 | |
| Preforeclosure | Horrell Rd Dayton 45426 | NA | Montgomery | 12/2/2010 | $0.00 | |
| Preforeclosure | Harshmanville Rd Dayton 45424 | NA | Montgomery | 12/2/2010 | $0.00 | |
| Preforeclosure | Infirmary Rd Dayton 45418 | NA | Montgomery | 12/2/2010 | $0.00 | |
| Preforeclosure | Spirea Dr Dayton 45419 | NA | Montgomery | 12/2/2010 | $0.00 | |
| Foreclosure | Salem Ave Dayton 45406 | NA | Montgomery | 12/2/2010 | $159,000.00 | |
| Foreclosure | Shaunee Creek Dr Dayton 45415 | NA | Montgomery | 12/2/2010 | $0.00 | |
| Foreclosure | Lombard St Dayton 45403 | NA | Montgomery | 12/2/2010 | $0.00 | |
| Foreclosure | - 1120 North Main St Dayton 45405 | NA | Montgomery | 12/2/2010 | $0.00 | |
| Foreclosure | Brookmeadow Dr Dayton 45459 | NA | Montgomery | 12/2/2010 | $127,900.00 | |
| Preforeclosure | Polen Dr Dayton 45440 | NA | Montgomery | 12/2/2010 | $0.00 | |
| Preforeclosure | Mad River Rd Dayton 45429 | NA | Montgomery | 12/2/2010 | $0.00 | |
| Preforeclosure | Blue Rock Rd Dayton 45432 | NA | Greene | 12/2/2010 | $0.00 | |
| Preforeclosure | Creekmore Ct Dayton 45440 | NA | Montgomery | 12/2/2010 | $0.00 | |
| Foreclosure | Harvest Ave Dayton 45429 | NA | Montgomery | 12/2/2010 | $40,900.00 | |
| Foreclosure | Park Ave Dayton 45419 | NA | Montgomery | 12/2/2010 | $159,900.00 | |
| Foreclosure | Powell Rd Dayton 45424 | NA | Montgomery | 12/2/2010 | $89,900.00 | |
| Preforeclosure | Bayside Dr Dayton 45431 | NA | Greene | 12/2/2010 | $0.00 | |
| Foreclosure | Tarnview Dr Dayton 45424 | NA | Montgomery | 12/2/2010 | $110,900.00 | |
| Foreclosure | S Smithville Rd Dayton 45420 | NA | Montgomery | 12/2/2010 | $36,900.00 | |
| Foreclosure | Clematis Dr Dayton 45449 | NA | Montgomery | 12/2/2010 | $95,950.00 | |
| Preforeclosure | Ladera Trl Dayton 45459 | NA | Montgomery | 12/2/2010 | $0.00 | |
| Preforeclosure | Fawnwood Rd Dayton 45429 | NA | Montgomery | 12/2/2010 | $0.00 | |
| Preforeclosure | Sandalview Dr Dayton 45424 | NA | Montgomery | 12/2/2010 | $0.00 | |
| Preforeclosure | Snow Hill Ave Dayton 45429 | NA | Montgomery | 12/2/2010 | $0.00 | |
| Foreclosure | Livingston Ave Dayton 45410 | NA | Montgomery | 12/2/2010 | $15,740.00 | |
| Foreclosure | Reading Rd Dayton 45420 | NA | Montgomery | 12/2/2010 | $25,500.00 | |
| Foreclosure | Seven Gables Ave Dayton 45426 | NA | Montgomery | 12/2/2010 | $0.00 | |
| Foreclosure | Mount Hood Dayton 45424 | NA | Montgomery | 12/2/2010 | $26,900.00 | |
| Foreclosure | E Bataan Dr Dayton 45420 | NA | Montgomery | 12/2/2010 | $32,900.00 | |
| Foreclosure | Meeker Rd Dayton 45414 | NA | Montgomery | 12/2/2010 | $161,900.00 | |
| Foreclosure | Dayton Liberty Rd Dayton 45417 | NA | Montgomery | 12/2/2010 | $30,068.00 | |
| Foreclosure | Wilmington Ave Dayton 45420 | NA | Montgomery | 12/2/2010 | $0.00 | |
| Foreclosure | W 2nd St Dayton 45417 | NA | Montgomery | 12/2/2010 | $0.00 | |
| Foreclosure | Mohican Ave Dayton 45429 | NA | Montgomery | 12/2/2010 | $0.00 | |
| Foreclosure | Rosemont Blvd Dayton 45420 | NA | Montgomery | 12/2/2010 | $29,900.00 | |
| Foreclosure | 48 Gerlaugh Dayton 45403 | NA | Montgomery | 12/2/2010 | $24,900.00 | |
| Foreclosure | Ericson Ave Dayton 45417 | NA | Montgomery | 12/2/2010 | $13,410.00 | |
| Foreclosure | Clematis Dr Dayton 45449 | NA | Montgomery | 12/2/2010 | $71,900.00 | |
| Foreclosure | Maplegrove Ave Dayton 45414 | NA | Montgomery | 12/2/2010 | $20,900.00 | |
| Foreclosure | Shaftesbury Rd Dayton 45406 | NA | Montgomery | 12/2/2010 | $0.00 | |
| Foreclosure | Auburndale Ave Dayton 45414 | NA | Montgomery | 12/2/2010 | $41,200.00 | |
| Foreclosure | Cliff St Dayton 45405 | NA | Montgomery | 12/2/2010 | $74,900.00 | |
| Foreclosure | Kingsley Ave Dayton 45406 | NA | Montgomery | 12/2/2010 | $17,000.00 | |
| Foreclosure | Kastner Ave Dayton 45410 | NA | Montgomery | 12/2/2010 | $0.00 | |
| Foreclosure | Grosse Point Pl Dayton 45415 | NA | Montgomery | 12/2/2010 | $89,900.00 | |
| Foreclosure | Mcdaniel St Dayton 45405 | NA | Montgomery | 12/2/2010 | $139,900.00 | |
| Foreclosure | N Main Street Dayton 45405 | NA | Montgomery | 12/2/2010 | $114,900.00 | |
| Foreclosure | N Upland Ave Dayton 45417 | NA | Montgomery | 12/2/2010 | $19,900.00 | |
| Foreclosure | Little Richmond Rd Dayton 45426 | NA | Montgomery | 12/2/2010 | $100.00 | |
| Foreclosure | S Westview Ave Dayton 45403 | NA | Montgomery | 12/1/2010 | $22,900.00 | |
| Foreclosure | Rome Beauty Dr Dayton 45434 | NA | Greene | 12/1/2010 | $99,900.00 | |
| Foreclosure | Morley Ln Dayton 45424 | NA | Montgomery | 12/1/2010 | $0.00 | |
| Foreclosure | Cherokee Dr Dayton 45449 | NA | Montgomery | 12/1/2010 | $79,900.00 | |
| Preforeclosure | Queens Ave Dayton 45406 | NA | Montgomery | 12/1/2010 | $0.00 | |
| Preforeclosure | Kennedy Ave Dayton 45420 | NA | Montgomery | 12/1/2010 | $0.00 | |
| Preforeclosure | Southlyn Dr Dayton 45409 | NA | Montgomery | 12/1/2010 | $0.00 | |
| Preforeclosure | Elmshaven Dr Dayton 45424 | NA | Montgomery | 12/1/2010 | $0.00 | |
| Foreclosure | Olive Rd Dayton 45417 | NA | Montgomery | 12/1/2010 | $45,900.00 | |
| Foreclosure | George Wythe Commons Dayton 45459 | NA | Montgomery | 12/1/2010 | $339,900.00 | |
| Foreclosure | Oak St Dayton 45426 | NA | Montgomery | 12/1/2010 | $0.00 | |
| Foreclosure | E Norman Ave Dayton 45405 | NA | Montgomery | 12/1/2010 | $0.00 | |
| Foreclosure | Sweetgum Pl Dayton 45424 | NA | Montgomery | 12/1/2010 | $0.00 | |
| Foreclosure | Oak St Dayton 45410 | NA | Montgomery | 12/1/2010 | $12,000.00 | |
| Foreclosure | Boltin St Dayton 45403 | NA | Montgomery | 12/1/2010 | $20,000.00 | |
| Foreclosure | Home Ave Dayton 45417 | NA | Montgomery | 12/1/2010 | $12,500.00 | |
| Foreclosure | Fountain Ave Dayton 45405 | NA | Montgomery | 12/1/2010 | $20,000.00 | |
| Foreclosure | Oxford Ave Dayton 45402 | NA | Montgomery | 12/1/2010 | $9,000.00 | |
Foreclosures recently added to the system.
Foreclosures within a specific price range.
| Price Range |
# Foreclosures |
| $0 - $100k |
2,464 foreclosures |
| $100k - $250k |
47 foreclosures |
| $250k - $500k |
7 foreclosures |
| $500k - $1M |
1 foreclosures |
|